PROGRAM SYNOPSIS
The Bachelor of Education (Islamic Studies) with Honours program is specifically designed to produce graduates who are proficient in delivering knowledge and applying practical skills to critically solve problems in the field of Islamic education. In addition, graduates are equipped with interpersonal, digital, numeracy, and leadership skills for their careers and lifelong learning. They are committed to ethical principles and critical thinking within professional and societal contexts.
PROGRAM EDUCATIONAL OUTCOMES
PEO1: Qualified to fill a competitive position or further your studies to further study programs in the field of English language education as a second language.
PEO2: Skilled, productive, creative and innovative in applying appropriate knowledge and problem solving skills in the field of English education as a Second Language and related practices.
PEO3: Able to build a career through work experience and lifelong learning.
PEO4: Apply professional and ethical characteristics in managing teaching and learning activities.
PEO5: Able to lead, communicate, adapt in acquiring entrepreneurial knowledge and skills as well as Information Technology.
PROGRAM LEARNING OUTCOMES
PLO1:
PLO2:
PLO3:
PLO5:
PLO6:
PLO7:
PLO8:
PLO9:
PLO10:
PLO11:
Entry Requirements
Programmes Fees
Registration Kit
UNIVERSITY GENERAL COURSES : 23 Credits
CODE | COURSE | CREDIT |
UHIS 1022* | PHILOSOPHY AND CURRENT ISSUES (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int. Student) | 2 |
UHMS 1182 | Appreciation Of Ethics and Civilisations | 2 |
UHMT 1012 | Graduate Success Attributes | 2 |
UHIT 2302 | Science and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
UHL- 1112 | Foreign Language Skills Elective | 2 |
UKQF 2XX2 | Co-Curriculum Service-Learning Elective (Ccsl) | 2 |
UKQT 3001 | EXTRACURRICULAR EXPERIENTIAL LEARNING (Excel) | 1 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH– 2XX2 | Generic Skills Electives/ Broaden Knowledge Electives | 2 |
TOTAL | 23 |
FACULTY CORE COURSES: 23 Credits
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 2862 | Co-curriculum Management, Sport and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
| TOTAL | 23 |
PROGRAM CORE COURSES: 43 Credits
CODE | COURSE | CREDIT |
SHLE 1012 | Fundamentals of Grammar | 2 |
SHLE 1023 | Structures of English | 3 |
SHLE 2132 | Academic Skills for Teachers of ESL | 2 |
SHLE 2013 | Linguistics I | 3 |
SHLE 2022 | Language Learning Theories | 2 |
SHLE | Methodology in TESL I | |
SHLE 2042 | Linguistics II | 2 |
SHLE 2052 | Methodology in TESL II | 2 |
SHLE 4112 | Teaching Macro Skills in TESL | 2 |
SHLE 3112 | Sociolinguistics | 2 |
SHLE 3022 | Curriculum Studies in English | 2 |
SHLE 3012 | Computer Assisted Language Learning I | 2 |
SHLE 2062 | Classroom Observation | 2 |
SHLE 3122 | Literature in ELT | 2 |
SHLE 4012 | English for Specific Purposes | 2 |
SHLE 4022 | Materials Adaptation and Design | 2 |
SHLE 4032 | Discourse Analysis | 2 |
SHLE 4043 | Language Testing and Evaluation | 3 |
SHLE 4052 | Computer Assisted Language Learning II | 2 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project II | 4 |
TOTAL | 43 |
PROFESSIONAL PRACTICE: 12 Credits
CODE | COURSE | CREDIT |
SHPA 2001 | Micro Teaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
TOTAL | 12 |
PROGRAM ELECTIVE (CHOOSE 19 CREDITS)
CODE | COURSE | CREDIT |
SHLE 1112 | Introduction to Literature | 2 |
SHLE 1122 | Literary Appreciation | 2 |
SHLE 1212 | Effective Writing Skills | 2 |
SHLE 2292 | Oral Communication Skills | 2 |
SHLJ 1222 | Japanese 2 | 2 |
UHLJ 1112 | Japanese 1 | 2 |
| TOTAL | 12 |
FREE ELECTIVE
CODE | COURSE | CREDIT |
SHLE 3652/SHLE 4902 | Language Games/Drama in ELT | 2 |
SHPP 2102 | Basic Programming | 2 |
SPPP 2333 | Authoring Language and Mobile Apps Development | 3 |
SHPP 2343 | Information Management System and Database Development | 3 |
SPPP 4712 | Teaching Methods in Computer Science | 2 |
SHPP 3303 | Creative Multimedia Technology | 3 |
| TOTAL | 13 |
For more information about the admission process,Contact ; | |
ugfest@utm.my | |
Tel | +6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |
To know more about the programme,Contact ; | |
Name | Dr. Abdullah bin Mohd. Nawi |
abdullahmnawi@utm.my | |
Phone Number | +6011-28734617 |
Any inquiry about course registration, please contact:Contact ; | |
Name | UG Office |
ugfest@utm.my | |
Phone Number | +607-5532206 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.