PROGRAM SYNOPSIS
The Bachelor of Education (Islamic Studies) with Honours program is specifically designed to produce graduates who are proficient in delivering knowledge and applying practical skills to critically solve problems in the field of Islamic education. In addition, graduates are equipped with interpersonal, digital, numeracy, and leadership skills for their careers and lifelong learning. They are committed to ethical principles and critical thinking within professional and societal contexts.
PROGRAM EDUCATIONAL OUTCOMES
PEO 1: Qualified to fill the competitive position in employment or further study to the postgraduate program in the field of technical and vocational education, particularly in electric and electronics field.
PEO 2: Competent, productive, creative and innovative in applying knowledge and problemsolving skills relevant to the field of technical and vocational education, particularly in electric and electronics fields.
PEO 3: Develop career through working experience and lifelong learning.
PEO 4: Apply the characteristics of professional and ethical behavior in managing the teaching and learning activities.
PEO 5: Proven ability to lead, communicate, and adapt to acquire entrepreneurial knowledge and skills as well as information technology.
PROGRAM LEARNING OUTCOMES
PLO1: Develop comprehensive theoretical and technical knowledge which is relevant in the field of technology with education (Design and Technology). (KW – Knowledge and Understanding) (C6)
PLO2: Adapt intellectual independence in the application of knowledge by applying critical, analytical and evaluation skills in the field of technology with education (Design and Technology). (CG – Cognitive Skills) (C6)
PLO3: Combines various practical methods and procedures to solve essential problems in the field of technology with education (Design and Technology). (PS – Practical Skills) (P7)
PLO4: Integrate cooperation with individuals from various backgrounds in different learning and working communities. (IPS – Interpersonal Skills) (A4)
PLO5: Explains ideas both in written and oral formats in a well-structured manner using appropriate forms of presentation, confidently, accurately and coherently in appropriate context to a diverse range of audiences. (CS – Communication Skills) (A4)
PLO6: Adapt a broad range of digital information, media and technology applications in completing relevant tasks. (DS – Digital Skills) (P6)
PLO7: Combines numerical and graphical data in completing relevant tasks. (NS – Numerical Skills) (C6)
PLO8: Display autonomy, leadership and responsibility in working towards pre-determined goals and outcomes. (LAR – Leadership Skills) (A5)
PLO9: Practice effectively in self-directed lifelong learning and professional development. (PRS – Personal Skills) (A5)
PLO10: Display an appreciation of entrepreneurial competency in the context of socio-political economy and cultural issues. (ENT – Entrepreneurial Skills) (A5)
PLO11: Practice adherence to ethical and professional codes of practice in advising and decision making. (ETS – Ethics and Professionalism Skills) (A5)
Entry Requirements
Programmes Fees
Registration Kit
UNIVERSITY GENERAL COURSES : 23 Credits
CODE | COURSE | CREDIT |
UHMT 1012 | Graduate Success Attributes | 2 |
UH.. 2—2/ UHI.. 2XX2 | Generic Skills Elective/Broaden Knowledge Elective | 2 |
UHMS 1182 | Appreciation of Ethics and Civilisations | 2 |
UHIS 1022* | Philosophy and Current Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int.Student) | 2 |
UHIT 2302 | Scientific and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH—1112 | Foreign Language Skills Elective | 2 |
UKQT 3001 | Extra-Curricular Experiential Learning (ExCEL) | 1 |
UKQF 2—2 | Co-curriculum Service Learning Electives (CCSL) | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
TOTAL | 23 |
FACULTY CORE COURSES: 27 Credits
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
SHPP 1022 | Teaching Professionalism | 2 |
SHPP 2882 | Co-curriculum Management, Sports and Games | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 1032 | Telecommunications and Computer Network | 2 |
SHPP 4722 | Online Learning & Teaching Techniques | 2 |
TOTAL | 27 |
PROGRAM CORE COURSES: 44 Credits
CODE | COURSE | CREDIT |
SHCI1022 | Aqidah I | 2 |
SHCI1032 | Qawaid al-Lughah al- Arabiyah I | 2 |
SHCI1052 | Fiqh Ibadah | 2 |
SHCI1062 | Usul Fiqh I | 2 |
SHCI 1012 | Al-Quran wa Hifzuh | 2 |
SHCI1152 | Fiqh Jinayat | 2 |
SHCI2212 | Ulum Al-Quran | 2 |
SHCI2102 | Qawaid al-Lughah al- Arabiyah II | 2 |
SHCI 1242 | Method of Dakwah and Management | 2 |
SHCI 3192 | Usul Fiqh II | 2 |
SHCI 3072 | Aqidah II | 2 |
SHCI 2182 | Qawaid al-Lughah al- Arabiyah III | 2 |
SHCI 2242 | Method of Teaching in Islamic Education | 2 |
SHCI2122 | Method of Teaching Arabic Language | 2 |
SHCI2222 | Ulum al-Hadith | 2 |
SHCI3112 | Al-Balaghah | 2 |
SHCI4232 | Sirah Nabawiyyah | 2 |
SHCI3162 | Islamic Economy | 2 |
SHCI4082 | Akhlaq and Tasawuf | 2 |
SHPU4902 | Undergraduate Project I | 2 |
SHPU4904 | Undergraduate Project II | 4 |
TOTAL | 44 |
PROFESSIONAL PRACTICE: 9 Credits
CODE | COURSE | CREDIT |
SHPA2001 | Pengajaran Mikro | 1 |
SHPA3008 | Latihan Mengajar | 8 |
TOTAL | 9 |
PROGRAM ELECTIVE (CHOOSE 20 CREDITS)
CODE | COURSE | CREDIT |
SHPS 2942 | Team Sports | 2 |
SHPS 3912 | Racket Sports | 2 |
SHPS 4962 | Striking, Fielding and Target Sports | 2 |
SHPS 4852 | Sport Innovation and Technology | 2 |
SHPS 4952 | Gymnastics and Creative Movement | 2 |
SHPS 4812 | Sport Sociology | 2 |
SPPR 2952 | Sports and Athletics Management | 2 |
SHPS 2962 | Sport Facilities Safety | 2 |
SHPS 2972 | Sport Entrepreneurship | 2 |
SHPS 2982 | Sport Development | 2 |
SHPS 2922 | Strength and Physical Conditioning | 2 |
SHPS 1842 | Leisure and Environmental Awareness | 2 |
SHPS 4802 | Sport Seminar | 2 |
SHPP 1702 | Multimedia Design and Human Computer Interaction | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
TOTAL | 20 |
OPEN ELECTIVE (CHOOSE 13 CREDITS)
CODE | COURSE | CREDIT |
SHPP 2102 | Basic Programming | 2 |
SPPP 2333 | Authoring Language and Mobile Apps Development | 3 |
SHPP 2343 | Information Management System and Database Development | 3 |
SPPP 4712 | Teaching Methods in Computer Science | 2 |
SHPP 3303 | Creative Multimedia Technology | 3 |
For more information about the admission process,Contact ; | |
ugfest@utm.my | |
Tel | +6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |
To know more about the programme,Contact ; | |
Name | Dr. Nur Najwa Hanani binti Abd Rahman |
nurnajwahanani@utm.my | |
Phone Number | +6012-2535634 |
Any inquiry about course registration, please contact:Contact ; | |
Name | UG Office |
ugfest@utm.my | |
Phone Number | +607-5532206 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.